Transcriptions of Creech Marriage Records
Transcriptions of the Creech St Michael Parish Register for marriages at Creech St Michael Church 1852 to 1898.
The following marriage records were transcribed by the late Gwyneth Leighton in 2005.
| Resident | Age | Occupation | Father | Married: | Year | Date | Witness 1 | Witness 2 |
| ALLEN, Emily | 28 | George Allen | HARVEY, Charles | 1893 | Nov-11 | Charles Allen | Elizabeth Woollen | |
| ANNING, Henry | 23 | Printer | Richard Anning | DYKES, Emily | 1891 | Feb-05 | Eli James Dykes | Sarah Ann Dykes |
| APLIN, Sarah Ann | 23 | Samuel Aplin | SAMWAY, Benjamin Charles | 1893 | Jul-04 | Edwin Aplin | Ellen Jane Samway | |
| AYSH, John Dunning | Gentleman farmer | John Aysh dec’d | DUNNING, Rosalie | 1884 | Apr-30 | John Henry Dunning | John Henry ? | |
| BAKER, Sarah | 24 | Rag sorter | William Baker dec’d | SEAGER, Frederick | 1885 | Jul-30 | Albert Bragg | Sarah Ann Bragg |
| BAKER, Henry | 25 | Collier | William Baker | BROOKS, Effie Ann | 1891 | May-21 | Frederick Brooks | Rosanna Knight |
| BARRINGTON, John | 20 | Labourer | John Barrington | HORRILL, Mary | 1888 | Oct-13 | Samuel Horrill | Frances Horrill |
| BARRINGTON, Jane House | 22 | William House Barrington | JEANES, Thomas Hembrow | 1895 | Sep-11 | W House Barrington | John George Jeanes | |
| BARTLETT, James | Carpenter | Thomas Bartlett, dec’d | WINTER, Caroline | 1884 | Mar-04 | Edward Dare | Esther Ann Bartlett | |
| BARTLETT, John | Shoemaker | Richard Bartlett, dec’d | BURROWS, Sarah Jane | 1887 | Dec-19 | William Bartlett | Eliza Bartlett | |
| BAWLER, George | Paper mill worker | Henry Bawler | BLACKMORE, Emily Helena | 1884 | Aug-24 | Frederick Blackmore | Bessie Bawler | |
| BAWLER, Lily | 20 | Henry Bawler | HORRILL, James | 1888 | Apr-15 | Walter Kerby | Emily Snook | |
| BEAKE, Alfred George | Robert Beake dec’d | COLEMAN, Charlotte | 1890 | Mar-23 | Walter Thomas Coleman | Lucy Coleman | ||
| BELL, Alfred Edward | Mariner | George Bell dec’d | JENNINGS, Rhoda | 1889 | Oct-14 | George Jennings | James Totterdell | |
| BENNETT, Sarah Jane | Widow | Christopher George Yates | SHARMAN, Walter Edwin | 1883 | Jan-10 | William Harding | Eliza Nickless | |
| BENNETT, Gertrude Alexander | Lady | Charles John Bennett dec’d | BOWNES, James | 1889 | Jan-09 | Georgina Elizabeth Bennett | James Totterdell | |
| BLACKMORE, Emily Helena | Paper sorter | William Blackmore | BAWLER, George | 1884 | Aug-24 | Frederick Blackmore | Bessie Bawler | |
| BLACKMORE, Walter | 23 | Labourer | William Blackmore | WILKINS, Anna Jane | 1895 | Apr-11 | Albert Blackmore | Elizabeth Blackmore |
| BOARD, Louisa | 22 | Samuel Board | POOLE, Benedict | 1891 | May-19 | Eli Board | Harriet Poole | |
| BOOBYER, Charles | 24 | Railway servant | Simon Boobyer | FRY, Louisa | 1898 | Dec-28 | George Day | Mary Fry |
| BOON, Arthur Albert | 29 | Labourer | HURFORD, Elizabeth | 1892 | May-24 | Herbert Hurford | Clarrisa ? Hurford | |
| BOWNES, James | Clerk in Holy Orders | James Bownes dec’d | BENNETT, Gertrude Alexandra | 1889 | Jan-09 | Georgina Elizabeth Bennett | James Totterdell | |
| BREWER, SHARP? Bessie | John Brewer | SHARP, John Francis | 1882 | Jul-13 | Thomas Sidwick | Elizabeth Sidwick | ||
| BROOKS, Effie Annie | 24 | William Brooks | BAKER, Henry | 1891 | May-21 | Frederick Brooks | Rosanna Knight | |
| BUCKNELL, Charlotte Mary | Wiliam Bucknell | GILES, William Henry | 1888 | Oct-11 | Richard Bucknell | Mary Brake | ||
| BURGESS, Walter Frederick | Labourer | George Burgess dec’d | MOUNTSTEPHENS, Laura | 1886 | May-01 | Charles Mountstephens | Iset Goodland | |
| BURROWS, Sarah Jane | Abraham Burrows dec’d | BARTLETT, John | 1887 | Dec-19 | William Bartlett | Eliza Bartlett | ||
| CASLING, Henry Robert | 26 | Accountant | Henry Casling dec’d | DREW, Bessie Matilda | 1897 | Apr-19 | George Drew | ? |
| CHEDZEY, James | 25 | Shoe operator | Thomas Chedzey | MANSFIELD, Mary Ann | 1892 | Dec-27 | John Mansfield | Elizabeth Mary Storey ? |
| CHESTON, Henry Thomas | 26 | Stationer | William Cheston | RICHARDS, Eliza Gertrude | 1891 | Jun-09 | John Simon Richards | Julia Alice Richards |
| CHESTON, Emily Mary | 30 | William Cheston | KERSEY, William Harvey | 1898 | Jul-27 | William Cheston | Charles Kersey ? | |
| CHIDZEY, Rhoda | Domestic servant | John Chidzey dec’d | GULLY, George | 1888 | Apr-29 | Charles Blackmore | Emma Chidzey | |
| CHIPLING, Clara Sophia | 20 | John Chipling | GOODLAND, Charles | 1894 | Jul-09 | Edward Stone | Isabell Chipling | |
| CHIPLING, Rosa ? Mary | 20 | John Chipling | GILL, John | 1895 | Dec-25 | Frank Gill | Florence Gill | |
| CLARK, Mary Eames | 25 | FRY, John | 1892 | Jun-07 | John Clark | Edwin Fry | ||
| COLEMAN, Eliza Ann | Paper sorter | William Coleman | COOMBES, William Samuel | 1886 | Aug-22 | Walter Burgess | Sarah Goodland | |
| COLEMAN, Charlotte | 20 | Joseph Coleman | BEAKE, Alfred George | 1890 | Mar-23 | Walter Thomas Coleman | Lucy Coleman | |
| COLLINS, William | 26 | Groom | deceased | MANSFIELD, Annie Elizabeth | 1892 | Feb-24 | John Mansfield | Mary Ann Mansfield |
| COOMBES, William Samuel | 20 | Labourer | James Coombes | COLEMAN, Eliza Ann | 1886 | Aug-22 | Walter Burgess | Sarah Goodland |
| COOMBES, Frederick Albert | 22 | Groom | James Coombes | DOWERS, Annie Maria | 1898 | Jul-10 | Moses John Coombes | Mary Ann Coombes |
| COWLING, Mary Jane | George Cowling dec’d | WILLMOTT, John | 1890 | Jun-16 | John Willmott | Louisa Jane Willmott | ||
| COWLING, Bessie | 25 | Laundry woman | deceased | VERRIER, John | 1893 | Jul-02 | George Willmott | M J Willmott |
| COX, Henry Herbert | 28 | Gentleman | John Cox dec’d | FORTE, Ethel Margaret | 1893 | Dec-28 | A Beatrice Cox | Emily Elrington ? |
| CRIDGE, Emma | 20 | Edward Cridge dec’d | VICKERY, Samuel | 1898 | Jan-06 | George Cridge | Edith Vickery | |
| CROSSWELL, Sidney | Partisan | James Crosswell | PAUL, Emma Jane | 1884 | May-03 | William Jones | Mary Ann Jones | |
| CROSSWELL, Mary Ann | 19 | James Crosswell | JONES, Robert William | 1881 | Sep-17 | Henry Crosswell | Elizabeth Goodland | |
| DAY, George | 31 | Mason | CLARK, Mary Eames | 1892 | Jun-07 | John Clark | Edwin Fry | |
| DELL, Walter | 28 | Postman | Henry Dell | KEMBERY, Phylis | 1898 | May-26 | William Kembery Snr | William Kembery |
| DOWERS, Annie Maria | James Dowers | COOMBES, Frederick Albert | 1898 | Jul-10 | Moses John Coombes | Mary Ann Coombes | ||
| DREW, Ann Dodden | George Drew | LAWRENCE, Edward | 1884 | Dec-29 | George Drew | Harriett Prudence Drew | ||
| DREW, Harriet Prudence | 25 | George Drew | KIRSCH ?, Nathaniel | 1894 | Apr-11 | Cecil Oswald ? | Bessie Matilda Drew | |
| DREW, Bessie Matilda | 24 | George Drew | CASLING, Henry Robert | 1897 | Apr-19 | George Drew | ? | |
| DUKE, James | Labourer | Joseph Duke | KIRLE, Sarah | 1883 | Nov-04 | Edward Brass | William Curry | |
| DUKE, William | 23 | Labourer | John Duke dec’d | HORRILL, Roas Jane | 1895 | Dec-19 | John Barrington Jean | Mary Barrington |
| DUNN, Francis James | 28 | Labourer | Robert Dunn | GOLDSWORTHY, Emma | 1895 | Oct-23 | James Goldsworthy | Ann Elizabeth Chorley |
| DUNNING, Louisa Florence | John Dunning, dec’d | PEARCE, Edward | 1883 | Oct-04 | J H Dunning | Robert C Pearce | ||
| DUNNING, Rosalie | John Dunning Dunning dec’d | AYSH, John Dunning | 1884 | Apr-30 | John Henry Dunning | John Henry ? | ||
| DUNNING, Alice Elizabeth | John D Dunning | PEARCE, Robert Crosse ? | 1884 | Jun-04 | J H Dunning | Thomas Pearce | ||
| DURMAN, Bessie | 21 | PENDRY, William Henry | 1895 | Jun-27 | Arthur James Pendry | Elizabeth Durman | ||
| DYKES, Hannah Jane | Matthew Dykes | HOLLOWAY, John | 1890 | Nov-12 | Eli James Dykes | Louisa Dykes | ||
| DYKES, Emily | 21 | Matthew Dykes | ANNING, Henry | 1891 | Feb-05 | Eli James Dykes | Sarah Ann Dykes | |
| DYKES, Sarah Ann | 21 | Matthew Dykes | POOLE, Francis Besley Henry | 1894 | Mar-13 | Eli James Dykes | Bessie Dykes | |
| DYKES, Ellen Maria | 26 | Matthew Dykes | THACKER, Edward | 1895 | Jun-03 | Eli James Dykes | Bessie Dykes | |
| EDWARDS, Ellen Elizabeth | 24 | William Edwards dec’d | STOOK, Thomas | 1891 | Dec-24 | George Stook | Rosanna Knight | |
| FORTE, Ethel Margaret | 26 | Nathaniel Forte | COX< Henry Herbert | 1893 | Dec-28 | A Beatrice Cox | Emily Elrington ? | |
| FRY, James William John | 26 | Police constable | deceased | WADHAM, Annie Marie | 1892 | Apr-12 | Henry James Lovell | Sarah Ann Stevens |
| FRY, Emma Jane | 26 | Edwin Fry | PRESTON, Alfred Henry | 1897 | Jan-21 | Louisa Fry | George Day | |
| FRY, Louisa | 25 | Edwin Fry | BOOBYER, Charles | 1898 | Dec-28 | George Day | Mary Fry | |
| GARDENER, Mary Alma | Henry Gardner | PERHAM, William | 1884 | Jun-21 | Blanche Gardner | James Mathewson | ||
| GARDENER, Blanche | 20 | Henry Gardner | WILLS, George | 1886 | Nov-28 | Henry Gardner | Eleanor Gardner | |
| GILES, William Henry | Baker | William Giles | BUCKNELL, Charlotte Mary | 1888 | Oct-11 | Richard Bucknell | Mary Brake | |
| GILL, John | 21 | Labourer | William Gill | CHIPLING, Rosa ? Mary | 1895 | Dec-25 | Frank Gill | Florence Gill |
| GILLARD, John Joseph | Labourer | John Gillard, dec’d | SAUNDERS, Mary Jane | 1883 | Dec-16 | Frederick Gillard | Edward Brass | |
| GILLARD, Eliza | Rag sorter | John Gillard, dec’d | WOOLLEN, Amos Edward | 1885 | Nov-02 | ? Gillard | Emily Gillard | |
| GILLARD, Frederick | Widower | John Gillard, dec’d | WARE, Mary Jane | 1890 | Apr-21 | A E Woolley | James Totterdell | |
| GOODLAND, Charles | 21 | Labourer | Charles Goodland | CHIPLING, Clara Sophia | 1894 | Jul-09 | Edward Stone | Isabell Chipling |
| GOLDSWORTHY, Emma | 33 | William Goldsworthy dec’d | DUNN, Francis James | 1895 | Oct-23 | James Goldsworthy | Ann Elizabeth Chorley | |
| GROVES, Sarah Ann | 22 | Dress maker | Joseph Groves | TROTT, Alfred | 1853 | Mar-29 | Beadon Trott | Sarah Ann Groves |
| GULLIFORD, William | 20 | Blacksmith | Edward Gulliford | SNOOK, Emma Jane | 1885 | Jun-14 | William Henry Snook | Emily Ann Snook |
| GULLY, George | 20 | Labourer | William Gully | CHIDZEY, Rhoda | 1888 | Apr-29 | Charles Blackmore | Emma Chidzey |
| HARVEY, Charles | 25 | Baker | Henry Harvey dec’d | ALLEN, Emily | 1893 | Nov-11 | John Allen | Elizabeth Woollen |
| HENDERSON, Ethelreda Mary | 28 | James Martin Henderson | HILL, Lynton Booth | 1898 | Jul-19 | James Martin Henderson | William H Hill | |
| HILL, Frederick | 22 | Mill hand | Thomas James Hill | STEVENS, Sarah Ann | 1895 | Apr-14 | Henry Stevens | Ethel Tucker |
| HILL, Lynton Booth | 30 | William Alexander Hill | HENDERSON, Elthelreda Mary | 1898 | Jul-19 | James Martin Henderson | William H Hill | |
| HOLLEY, Mary Ann | Domestic servant | James Holly | MADDOCK, Joseph | 1886 | Feb-10 | James Lovell | Emily Jane Jones | |
| HOLLOWAY, John | Blacksmith | John Holloway | DYKES, Hannah Jane | 1890 | Nov-12 | Eli James Dykes | Louisa Dykes | |
| HOPKINS, William John | Butcher | William Charles Hopkins dec’d | HOWE, Jane | 1890 | Feb-18 | Frank Howe | Clara Howe | |
| HORRILL, William James | Soldier | William Horrill | BAWLER, Lily | 1888 | Apr-15 | Walter Kerby | Emily Snook | |
| HORRILL, Mary | William Horrill | BARRINGTON, John | 1888 | Oct-13 | Samuel Horrill | Frances Horrill | ||
| HORRILL, Rosa Jane | 22 | William Horrill | DUKE, William | 1895 | Dec-19 | John Barrington Jeane | Mary Barrington | |
| HOUSE, Henry Percival | 49 | Retired farmer | Henry House dec’d | WESTCOTT, Annie House | 1894 | Oct-16 | Chas Mitchell | Jane ? Wescott |
| HOWE, Jane | 19 | Robert Howe | HOPKINS, William John | 1890 | Feb-18 | Frank Howe | Clara Howe | |
| HUBBARD, Frederick | Labourer | Christopher Hubbard | TRENCHARD, Mary Ann | 1881 | Oct-12 | Robert Hubbard | Elizabeth Trenchard | |
| HURFORD, Jacob | 29 | Packer on railway | Jacob Hurford | SNOOK, Sarah Jane | 1891 | May-19 | Frederick Hurford | Thomas Snook |
| HURFORD, Elizabeth | 28 | Jacob Hurford | BOON, Arthur Albert | 1892 | May-24 | Herbert Hurford | Clarrissa ? Hurford | |
| HUTCHINGS, Jane | Domestic servant | Enos Hutchings dec’d | PARSONS, Charles | 1885 | Oct-29 | Louise Parsons | George Brook | |
| JEANES, Thomas Hembrow | 25 | Farmer | Thomas Jeanes | BARRINGTON, Jane House | 1895 | Sep-11 | W House Barrington | John George Jeanes |
| JENNINGS, Rhoda | George Jennings dec’d | BELL, Alfred Edward | 1889 | Oct-14 | George Jennings | James Totterdell | ||
| JONES, Robert William | 20 | Batcher Paper Mill | Robert Jones | CROSSWELL, Mary Ann | 1881 | Sep-17 | Henry Crosswell | Elizabeth Goodland |
| JONES, Emily Jane | Sorter | Robert Jones | POCOCK, Robert | 1889 | Apr-13 | Robert Jones | Mary Ann Jones | |
| KEMBERY, Emily | 22 | William Kembery | PARRETT, William | 1897 | Nov-04 | William Kembery | Phylis Kembery | |
| KEMBERY, Phylis | 26 | William Kembery | DELL, Walter | 1898 | May-26 | William Kembery Snr | William Kembery | |
| KERSEY, William Harvey | 29 | Bankers clerk | William Kersey | CHESTON, Emily Mary | 1898 | Jul-27 | William Cheston | Charles Kersey ? |
| KIRLE, Sarah | William Kirle, dec’d | DUKE, James | 1883 | Nov-04 | Edward Brass | William Curry | ||
| KIRSCH ?, Michael | 35 | Farmer | Nathaniel Kirsch dec’d | DREW, Harriett Prudence | 1894 | Apr-11 | Cecil Oswald ? | Bessie Matilda Drew |
| LAWRENCE, Edward | Edwin Lawrence | DREW, Alice Dodden | 1884 | Dec-29 | George Drew | Harriett Prudence Drew | ||
| LEACH, Mildred | George Leach | THURGEAR, James Curzon | 1890 | Oct-16 | Oliver Leach | Rhoda Leach | ||
| LOMAN, Caroline | Rag sorter | Thomas Loman dec’d | SNOOK, John | 1886 | Aug-12 | William Snook | Emily Ann Snook | |
| LUEN, Alfred Morgan | 22 | Marine storekeeper | William Luen | TOTTERDELL, Elizabeth Ann Boyer | 1893 | Dec-26 | Thomas J Totterdell | Mary Trott |
| MACKLAND, Henry | 50 | Brickmaker | Thomas Mackland dec’d | WILLIAMS, Emily | 1894 | Oct-23 | Elizabeth Mitchell | James Totterdell |
| MADDOCK, Elizabeth | James Maddock | PERRY, George | 1882 | Jan-10 | James Maddock | Elizabeth Densham | ||
| MADDOCK, Sarah | James Maddock | MAYLED, Henry David | 1883 | Jun-24 | Joseph Maddock | Eliza Goodland | ||
| MADDOCK, Joseph | Labourer | James Maddock | HOLLEY, Mary Ann | 1886 | Feb-10 | James Lovell | Emily Jane Jones | |
| MANSFIELD, Annie Elizabeth | 22 | John James Mansfield | COLLINS, William | 1892 | Feb-24 | John Mansfield | Mary Ann Mansfield | |
| MANSFIELD, Mary Ann | 27 | John Mansfield | CHEDZEY, James | 1892 | Dec-27 | John Mansfield | Elizabeth Mary Storey ? | |
| MAYLED, Henry David | Labourer | Thomas Mayled | MADDOCK, Sarah | 1883 | Jun-24 | Joseph Maddock | Eliza Goodland | |
| MITCHELL, Henry | 25 | Labourer | John Mitchell | WILLMOTT, Mary Ann | 1885 | Jun-04 | Eliza Goodland | John Willmott |
| MOOR, Thomas | 23 | Carpenter | John Moor | TROTT, Eliza | 1852 | Apr-11 | George Trott | Emma Trott |
| MOUNTSTEPHENS, Laura | Paper sorter | William Mountstephens | BURGESS, Frederick | 1886 | May-01 | Charles Mountstephens | Iset Goodland | |
| NAPPER, Annie | Simon Napper | POLLARD, George | 1883 | Apr-20 | William Pollard | Elizabeth Napper | ||
| PARKHURST, Henry John | 35 | Clerk | Labourer | WILLS, Eliza | 1885 | May-28 | John Wills | Ada Wills |
| PARRETT, William | 28 | Gardener | Labourer | KEMBERY, Emily | 1897 | Nov-04 | William Kembery | Phylis Kembery |
| PARSONS, Charles | Groom | Labourer | HUTCHINGS, Jane | 1885 | Oct-29 | Louise Parsons | George Brook | |
| PAUL, Emma Jane | CROSSWELL, Sidney | 1884 | May-03 | William Jones | Mary Ann Jones | |||
| PAUL, Anna Maria | WILLS, John | 1886 | Aug-22 | S Horrill | C Wills | |||
| PEARCE, Robert Crosse ? | Gentleman farmer | Gentleman Farmer | DUNNING, Alice Elizabeth | 1884 | Jun-04 | J H Dunning | Thomas Pearce | |
| PEARCE, Edward | Gentleman farmer | Gentleman Farmer | DUNNING, Louisa Florence | 1883 | Oct-04 | J H Dunning | Robert C Pearce | |
| PENDRY, William Henry | 25 | Railway porter St Lukes, Bristol | Gardener | DURMAN, Bessie | 1895 | Jun-27 | Arthur James Pendry | Elizabeth Durman |
| PERHAM, William | Papermaker | Labourer | GARDNER, Mary Alma | 1884 | Jun-21 | Blanche Gardner | James Mathewson | |
| PERRY, George | Train driver | Labourer | MADDOCK, Elizabeth | 1882 | Jan-10 | James Maddock | Elizabeth Densham | |
| PIKE, John | 24 | Labourer | Labourer | TROTT, Charlotte | 1856 | Jun-29 | ||
| POCOCK, Robert | Labourer | Labourer | JONES, Emily Jane | 1889 | Apr-13 | Robert Jones | Mary Ann Jones | |
| POLLARD, George | Basket maker | Farmer | NAPPER, Annie | 1883 | Apr-20 | William Pollard | Elizabeth Napper | |
| POOLE, Benedict | 27 | Labourer | BOARD, Louisa | 1891 | May-19 | Eli Board | Harriet Poole | |
| POOLE, Francis Besley Henry | 22 | Carpenter | Farmer | DYKES, Sarah Ann | 1894 | Mar-13 | Eli James Dykes | Bessie Dykes |
| PRESTON, Alfred Henry | 28 | Postman | Painter | FRY, Emma Jane | 1897 | Jan-21 | Louisa Fry | George Day |
| PRIDEAUX, Charles | Smith | Smith | WEST, Lucy | 1887 | Nov-07 | Edward West | Ellen West | |
| RICHARDS, Eliza Gertrude | 27 | Farmer | CHESTON, Henry Thomas | 1891 | Jun-09 | John Simon Richards | Julia Alice Richards | |
| SAMWAY, Benjamin Charles | 23 | Shepherd | deceased | APLIN, Sarah Ann | 1893 | Jul-04 | Edwin Aplin | Ellen Jane Samway |
| SAUNDERS, Mary Jane | William Saunders | GILLARD, Joseph | 1883 | Dec-16 | Frederick Gillard | Edward Bras | ||
| SEAGER, Frederick | 26 | Labourer | William Seager | BAKER, Sarah | 1885 | Jul-30 | Albert Bragg | Sarah Ann Bragg |
| SEDWICK, Richard | 28 | Cordwainer | John Sedwick | BRASS, Julia | 1853 | May-18 | ||
| SHARMAN, Priscilla Laver | 23 | Richard Sharman | COLLIER, John Ferdinando | 1852 | Oct-28 | |||
| SHARMAN, Walter Edwin | Baker, North Curry | Alfred Sharman | BENNETT, Sarah Jane (widow) | 1883 | Jan-10 | William Harding | Eliza Nickless | |
| SHARP, John Francis | Brickmaker | Robert Sharp | BREWER, Bessie | 1882 | Jul-13 | Thomas Sidwick | Elizabeth Sidwick | |
| SHATTOCK, Matilda | 34 | Thomas Shattock dec’d | TROTT, Richard William | 1895 | Aug-05 | Thomas Gordon Harris | Agnes Mary Trott | |
| SHEPPARD, Mary Jane | Mill hand | Thomas Sheppard dec’d | VERRIER, James | 1891 | Dec-24 | Robert Verrier | Bessie Cowling | |
| SNOOK, Emma Jane | 21 | Rag sorter | Thomas Snook | GULLIFORD, William | 1885 | Jun-14 | William Henry Snook | Emily Ann Snook |
| SNOOK, John | HM Reserve Force | Thomas Snook | LOMAN, Caroline | 1886 | Aug-12 | William Snook | Emily Ann Snook | |
| SNOOK, Sarah Jane | 23 | John Snook dec’d | HURFORD, Jacob | 1891 | May-19 | Frederick Hurford | Thomas Snook | |
| SNOOK, Mary Ann | 21 | deceased | TAPE, James | 1892 | Aug-01 | Thomas Snook | Sarah Jane Hurford | |
| STEVENS, Sarah Ann | 25 | John Stevens dec’d | HILL, Frederick | 1895 | Apr-14 | Henry Stevens | Ethel Tucker | |
| STOOK, Thomas | 23 | Collier | George Stook | EDWARDS, Ellen Elizabeth | 1891 | Dec-24 | George Stook | Rosanna Knight |
| TAPE, James | 25 | Signal painter | William Tape | SNOOK, Mary Ann | 1892 | Aug-01 | Thomas Snook | Sarah Jane Hurford |
| THACKER, Edward | 28 | Labourer | George Thacker | DYKES, Ellen Maria | 1895 | Jun-03 | Eli James Dykes | Bessie Dykes |
| THURGEAR, James Curzon | Boot manufacturer | James Curzon Thurgear | LEACH, Mildred | 1890 | Oct-16 | Oliver Leach | Rhoda Leach | |
| TOTTERDELL, Elizabeth Ann Boyer | 26 | James Totterdell | LUEN, Alfred Morgan | 1893 | Dec-26 | Thomas J Totterdell | Mary Trott | |
| TRENCHARD, Mary Ann | William Trenchard | HUBBARD, Frederick | 1882 | Oct-12 | Robert Hubbard | Elizabeth Trenchard | ||
| TROTT, Eliza | 24 | William Trott | MOOR, Thomas | 1852 | Apr-11 | George Trott | Emma Trott | |
| TROTT, Jane | 22 | James Trott | WILLS, John | 1852 | Oct-26 | Michael Wills | ||
| TROTT, Alfred | 23 | Mason | James Trott | GROVES, Mary | 1853 | Mar-29 | Beadon Trott | Sarah Ann Groves |
| TROTT, Charlotte | 24 | James Trott | PIKE, John | 1856 | Jun-29 | |||
| TROTT, Richard William | 38 | Butcher | Charles Trott | SHATTOCK, Matilda | 1895 | Aug-05 | Thomas Gordon Harris | Agnes Mary Trott |
| WADHAM, Annie Marie | 27 | deceased | FRY, James William John | 1892 | Apr-12 | Henry James Lovell | Sarah Ann Stevens | |
| WARE, Mary Jane | Widow | John Gore | GILLARD, Frederick | 1890 | Apr-21 | A E Woolley | James Totterdell | |
| WEST, Lucy | George West dec’d | PRIDEAUX, Charles | 1887 | Nov-07 | Edward West | Ellen West | ||
| WESTCOTT, Annie House | 29 | George Westcott dec’d | HOUSE, Henry Percival | 1894 | Oct-16 | Charles Mitchell | Jane ? Westcott | |
| WILKINS, Anna Jane | 24 | Charles Wilkins | BLACKMORE, Walter | 1895 | Apr-11 | Albert Blackmore | Elizabeth Blackmore | |
| WILLIAMS, Emily | 37 | William Williams dec’d | MACKLAND, Henry | 1894 | Oct-23 | Elizabeth Mitchell | James Totterdell | |
| WILLMOTT, Mary Ann | 21 | Paper sorter | John Willmott | MITCHELL, Henry | 1885 | Jun-04 | Eliza Goodland | John Willmott |
| WILLMOTT, George | Carpenter | William Willmott dec’d | COWLING, Mary Jane | 1890 | Jun-16 | John Willmott | Louisa Jane Willmott | |
| WILLS, John | 23 | Michael Wills | TROTT, Jane | 1852 | Oct-26 | |||
| WILLS, Eliza | 26 | John Wills | PARKHURST, Henry John | 1885 | May-28 | John Wills | Ada Wills | |
| WILLS, John | Labourer | John Wills | PAUL, Anna Maria | 1886 | Aug-22 | S Horrill | C Wills | |
| WILLS, George | Petty Officer RN | William Wills | GARDNER, Blanche | 1886 | Nov-28 | Henry Gardner | Eleanor Gardner | |
| WINTER, Caroline | James Winter | BARTLETT, James | 1884 | Mar-04 | Eward Dare | Esther Ann Bartlett | ||
| WOOLLEN, Amos Edward | Labourer | Amos Edward Woollen dec’d | GILLARD, Eliza | 1885 | Nov-02 | ? Gillard | Emily Gillard |
| Creech Resident | Age | Occupation | Father | Married: | Year | Date | Witness 1 | Witness 2 |
