Creech St Michael is served by two bus services:
SERVICE 27 operated by WebberBus
Six journeys (Mon-Sat) Taunton to Creech Heathfield to Taunton:
| Musgrove Park Hospital | 09:40 | 10:55 | 12:10 | 13:25 | 14:40 | 15:57 |
| Taunton Castle Way | 09:45 | 11:00 | 12:15 | 13:30 | 14:45 | 16:00 |
| Taunton Parade Stop 1 | 09:48 | 11:03 | 12:18 | 13:33 | 14:48 | 16:03 |
| Riverside Bus Stop | 10:00 | 11:15 | 12:30 | 13:45 | 15:00 | 16:15 |
| Ruishton Lane Cottages | 10:05 | 11:20 | 12:35 | 13:50 | 15:05 | 16:20 |
| Ruishton Lawn Meadow | 10:07 | 11:22 | 12:37 | 13:52 | 15:07 | 16:22 |
| Creech (Hyde Lane) | 10:11 | 11:26 | 12:41 | 13:56 | 15:11 | 16:26 |
| Creech (West View) | 10:12 | 11:27 | 12:42 | 13:57 | 15:12 | 16:27 |
| Creech Heathfield | 10:17 | 11:32 | 12:47 | 14:02 | 15:17 | 16:32 |
| Creech (Hyde Lane) | 10:22 | 11:37 | 12:52 | 14:07 | 15:22 | 16:37 |
| Creech (West View) | 10:23 | 11:38 | 12:53 | 14:08 | 15:23 | 16:38 |
| Ruishton Lawn Meadow | 10:27 | 11:42 | 12:57 | 14:12 | 15:27 | 16:42 |
| Ruishton Lane Cottages | 10:29 | 11:44 | 12:59 | 14:14 | 15:29 | 16:44 |
| Riverside Bus Stop | 10:35 | 11:50 | 13:05 | 14:20 | 15:35 | 16:50 |
| Taunton Castle Way | 10:50 | 12:05 | 13:20 | 14:35 | 15:50 | 17:05 |
| Musgrove Park Hospital | 10:55 | 12:10 | 13:25 | 14:40 | 15:55 | 17:10 |
SERVICE 15A operated by WebberBus
Two journeys (Mon-Sat) Bridgwater to Creech to Taunton in the morning:
| Bridgwater Bus Station | 07:00 | 08:35 | ||||
| Bridgwater High Street | 07:05 | 08:40 | ||||
| North Petherton | 07:15 | 08:52 | ||||
| Creech Heathfield | 07:21 | 09:03 | ||||
| Creech (Hyde Lane) | 07:25 | 09:07 | ||||
| Creech (West View) | 07:27 | 09:09 | ||||
| Ruishton Lawn Meadow | 07:31 | 09:13 | ||||
| Ruishton Lane Cottages | 07:32 | 09:14 | ||||
| Riverside Bus Stop | 07:38 | 09:20 | ||||
| Taunton War Memorial | 07:50 | 09:33 | ||||
| Taunton Castle Way | 07:51 | 09:35 | ||||
| Musgrove Park Hospital | 07:56 | 09:39 |
Two journeys (Mon-Sat) Taunton to Creech to Bridgwater in the late afternoon:
| Musgrove Park Hospital | 17:10 | 18:00 | ||||
| Taunton Castle Way | 17:15 | 18:05 | ||||
| Taunton Parade Stop 1 | 17:18 | 18:08 | ||||
| Riverside Bus Stop | 17:35 | 18:25 | ||||
| Ruishton Lane Cottages | 17:39 | 18:29 | ||||
| Ruishton Lawn Meadow | 17:41 | 18:32 | ||||
| Creech (Hyde Lane) | 17:43 | 18:35 | ||||
| Creech (West View) | 17:44 | 18:36 | ||||
| Creech Heathfield | 17:48 | 18:40 | ||||
| North Petherton | 18:00 | 18:52 | ||||
| Bridgwater High Street | 18:12 | 19:04 | ||||
| Bridgwater Bus Station | 18:17 | 19:06 |
